REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ca-central-1
(set one or more filters to continue)
| Polygon Mainnet 58 | free tier | 152.00 MS | 156.26 MS | - | 161.96 MS |
| Ethereum Mainnet 74 | free tier | 152.47 MS | 156.87 MS | - | 231.51 MS |
| Base 36 | free tier | 152.50 MS | 155.67 MS | - | 237.37 MS |
| BNB Smart Chain Mainnet 62 | free tier | 153.50 MS | 156.93 MS | - | 234.26 MS |
| Polygon Mainnet 57 | free tier | 157.82 MS | 161.83 MS | - | 167.75 MS |
| Ethereum Mainnet 73 | free tier | 157.93 MS | 161.77 MS | - | 200.10 MS |
| BNB Smart Chain Mainnet 61 | free tier | 158.35 MS | 162.05 MS | - | 174.41 MS |
| Base 35 | free tier | 158.67 MS | 162.55 MS | - | 192.21 MS |
| OP Mainnet 44 | free tier | 202.50 MS | 210.48 MS | - | 222.02 MS |
| Fantom Opera 32 | free tier | 202.55 MS | 211.80 MS | - | - |
| Arbitrum One 47 | free tier | 203.95 MS | 212.07 MS | - | 213.05 MS |
| Mantle 13 | free tier | 208.20 MS | 216.53 MS | - | 221.26 MS |
| OP Mainnet 43 | free tier | 208.27 MS | 217.60 MS | - | 220.32 MS |
| Arbitrum One 46 | free tier | 208.55 MS | 218.43 MS | - | 220.60 MS |
| Avalanche C-Chain 38 | free tier | 208.62 MS | 218.25 MS | - | 221.31 MS |
| Fantom Opera 31 | free tier | 208.75 MS | 218.49 MS | - | - |
| zkSync Era Mainnet 15 | free tier | 209.16 MS | 218.50 MS | - | 224.38 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes