REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 260.18 MS | 322.44 MS | - | - |
| OP Mainnet 32 | free tier | 361.62 MS | 399.75 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 370.25 MS | 417.35 MS | - | - |
| Base 22 | free tier | 370.85 MS | 417.82 MS | - | - |
| Arbitrum One 36 | free tier | 403.84 MS | 443.11 MS | - | - |
| Polygon Mainnet 41 | free tier | 421.86 MS | 461.60 MS | - | - |
| Fantom Opera 24 | free tier | 425.89 MS | 489.08 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 425.96 MS | 471.74 MS | - | - |
| Avalanche C-Chain 28 | free tier | 428.85 MS | 470.53 MS | - | - |
| Arbitrum Nova 12 | free tier | 432.59 MS | 476.47 MS | - | - |
| Celo Mainnet 15 | free tier | 445.75 MS | 482.86 MS | - | - |
| Linea 10 | free tier | 448.71 MS | 498.44 MS | - | - |
| Mantle 9 | free tier | 456.21 MS | 482.89 MS | - | - |
| Moonbeam 19 | free tier | 466.11 MS | 505.94 MS | - | - |
| Polygon zkEVM 18 | free tier | 468.29 MS | 517.68 MS | - | - |
| Scroll 7 | free tier | 487.53 MS | 514.01 MS | - | - |
| Gnosis 22 | free tier | 561.63 MS | 597.10 MS | - | - |
| Astar 14 | free tier | 580.48 MS | 659.43 MS | - | - |
| Evmos 18 | free tier | 714.16 MS | 792.47 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes