REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 352.46 MS | 396.92 MS | - | - |
| Base 22 | free tier | 389.16 MS | 445.28 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 389.70 MS | 445.07 MS | - | - |
| OP Mainnet 32 | free tier | 404.68 MS | 451.91 MS | - | - |
| Arbitrum One 36 | free tier | 407.40 MS | 445.97 MS | - | - |
| Linea 10 | free tier | 427.41 MS | 476.50 MS | - | - |
| Arbitrum Nova 12 | free tier | 429.25 MS | 466.28 MS | - | - |
| Celo Mainnet 15 | free tier | 444.14 MS | 479.90 MS | - | - |
| Fantom Opera 24 | free tier | 458.23 MS | 499.61 MS | - | - |
| Scroll 7 | free tier | 465.94 MS | 491.16 MS | - | - |
| Avalanche C-Chain 28 | free tier | 472.25 MS | 522.11 MS | - | - |
| Polygon Mainnet 41 | free tier | 474.19 MS | 507.59 MS | - | - |
| Moonbeam 19 | free tier | 474.58 MS | 511.78 MS | - | - |
| Polygon zkEVM 18 | free tier | 540.15 MS | 568.19 MS | - | - |
| Mantle 9 | free tier | 551.45 MS | 593.98 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 587.91 MS | 675.88 MS | - | - |
| Astar 14 | free tier | 596.23 MS | 681.73 MS | - | - |
| Gnosis 22 | free tier | 689.60 MS | 741.33 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes