REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
ap-south-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 45 | free tier | 152.97 MS | 172.21 MS | - | - |
| Base 22 | free tier | 154.20 MS | 171.66 MS | - | - |
| OP Mainnet 32 | free tier | 154.21 MS | 165.69 MS | - | - |
| Ethereum Mainnet 57 | free tier | 170.15 MS | 185.90 MS | - | - |
| Avalanche C-Chain 28 | free tier | 189.51 MS | 205.58 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 191.42 MS | 211.99 MS | - | - |
| Celo Mainnet 15 | free tier | 200.77 MS | 214.19 MS | - | - |
| Mantle 9 | free tier | 202.01 MS | 215.06 MS | - | - |
| Moonbeam 19 | free tier | 202.73 MS | 234.86 MS | - | - |
| Fantom Opera 24 | free tier | 207.10 MS | 228.43 MS | - | - |
| Polygon zkEVM 18 | free tier | 208.52 MS | 221.87 MS | - | - |
| Arbitrum One 36 | free tier | 224.33 MS | 245.58 MS | - | - |
| Polygon Mainnet 41 | free tier | 225.21 MS | 248.69 MS | - | - |
| Arbitrum Nova 12 | free tier | 235.89 MS | 266.65 MS | - | - |
| Scroll 7 | free tier | 239.51 MS | 248.30 MS | - | - |
| Linea 10 | free tier | 265.67 MS | 282.70 MS | - | - |
| Gnosis 22 | free tier | 309.45 MS | 323.24 MS | - | - |
| Astar 14 | free tier | 398.14 MS | 455.82 MS | - | - |
| Evmos 18 | free tier | 458.12 MS | 505.42 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes