REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 60 | public | 61.17 MS | 63.04 MS | - | - |
| Ethereum Mainnet 31 | public | 61.87 MS | 63.76 MS | - | - |
| Base 23 | public | 62.97 MS | 65.51 MS | - | - |
| Base 6 | public | 63.33 MS | 65.82 MS | - | - |
| OP Mainnet 16 | public | 63.95 MS | 66.01 MS | - | - |
| OP Mainnet 11 | public | 64.51 MS | 66.55 MS | - | - |
| OP Mainnet 3 | public | 64.53 MS | 66.52 MS | - | - |
| Polygon Mainnet 46 | public | 138.79 MS | 141.48 MS | - | - |
| Polygon Mainnet 16 | public | 139.72 MS | 142.47 MS | - | - |
| Polygon Mainnet 4 | public | 139.82 MS | 142.67 MS | - | - |
| Blast Mainnet 17 | public | 140.80 MS | 143.12 MS | - | 229.81 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes