REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 60 | public | 91.31 MS | 94.32 MS | - | - |
| Ethereum Mainnet 31 | public | 92.01 MS | 95.09 MS | - | - |
| OP Mainnet 16 | public | 95.10 MS | 98.07 MS | - | - |
| OP Mainnet 11 | public | 95.69 MS | 98.50 MS | - | - |
| OP Mainnet 3 | public | 96.07 MS | 98.47 MS | - | - |
| Base 23 | public | 96.20 MS | 99.55 MS | - | - |
| Base 6 | public | 96.69 MS | 100.15 MS | - | - |
| Blast Mainnet 17 | public | 153.55 MS | 156.09 MS | - | 203.52 MS |
| Polygon Mainnet 16 | public | 161.00 MS | 166.34 MS | - | 404.38 MS |
| Polygon Mainnet 4 | public | 161.06 MS | 166.57 MS | - | 413.92 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes