REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Polygon Mainnet 53 | free tier | 166.55 MS | 171.50 MS | - | - |
| OP Mainnet 40 | free tier | 166.61 MS | 171.14 MS | - | - |
| Base 32 | free tier | 166.70 MS | 171.80 MS | - | - |
| BNB Smart Chain Mainnet 56 | free tier | 167.35 MS | 172.40 MS | - | - |
| Ethereum Mainnet 69 | free tier | 167.39 MS | 172.12 MS | - | - |
| Arbitrum Nova 16 | free tier | 167.75 MS | 172.32 MS | - | - |
| Arbitrum One 44 | free tier | 167.97 MS | 172.93 MS | - | - |
| Avalanche C-Chain 36 | free tier | 204.85 MS | 210.93 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes