REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
| Arbitrum One 37 | public | 76.14 MS | 81.70 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 76.34 MS | 81.56 MS | - | - |
| Moonbeam 21 | public | 76.68 MS | 82.35 MS | - | - |
| Avalanche C-Chain 29 | public | 77.15 MS | 83.04 MS | - | - |
| Polygon Mainnet 45 | public | 77.18 MS | 82.46 MS | - | - |
| OP Mainnet 33 | public | 77.53 MS | 82.83 MS | - | - |
| Blast Mainnet 9 | public | 78.05 MS | 87.55 MS | - | - |
| Linea 19 | public | 78.44 MS | 83.65 MS | - | - |
| Mantle 10 | public | 79.07 MS | 86.96 MS | - | - |
| Evmos 19 | public | 79.61 MS | 85.12 MS | - | - |
| Arbitrum Nova 13 | public | 80.82 MS | 86.35 MS | - | - |
| Gnosis 27 | public | 81.13 MS | 98.11 MS | - | - |
| Base 25 | public | 82.58 MS | 89.61 MS | - | - |
| Ethereum Mainnet 59 | public | 105.54 MS | 110.93 MS | - | 822.02 MS |
| Arbitrum One 11 | public | 145.53 MS | 188.93 MS | - | - |
| Base 24 | public | 147.64 MS | 189.63 MS | - | - |
| Polygon Mainnet 6 | public | 169.20 MS | 209.72 MS | - | - |
| Ethereum Mainnet 29 | public | 172.64 MS | 205.09 MS | - | 302.85 MS |
| BNB Smart Chain Mainnet 28 | public | 177.79 MS | 201.20 MS | - | - |
| Mantle 3 | public | 189.45 MS | 215.17 MS | - | - |
| OP Mainnet 13 | public | 194.51 MS | 213.30 MS | - | - |
| Linea 18 | public | 194.63 MS | 208.15 MS | - | - |
| Moonbeam 20 | public | 198.68 MS | 215.90 MS | - | - |
| Arbitrum Nova 3 | public | 204.05 MS | 219.25 MS | - | - |
| Avalanche C-Chain 5 | public | 204.37 MS | 218.03 MS | - | - |
| Blast Mainnet 8 | public | 204.86 MS | 220.26 MS | - | - |
| Evmos 2 | public | 208.35 MS | 222.32 MS | - | - |
| Gnosis 26 | public | 209.98 MS | 233.41 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes