REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 37 | public | 77.03 MS | 81.04 MS | - | - |
| Moonbeam 21 | public | 77.37 MS | 80.95 MS | - | - |
| Avalanche C-Chain 29 | public | 77.50 MS | 81.26 MS | - | - |
| Blast Mainnet 9 | public | 77.57 MS | 81.28 MS | - | - |
| Polygon Mainnet 45 | public | 77.83 MS | 84.07 MS | - | - |
| Base 25 | public | 78.26 MS | 83.00 MS | - | - |
| OP Mainnet 33 | public | 78.38 MS | 81.99 MS | - | - |
| Linea 19 | public | 79.48 MS | 83.36 MS | - | - |
| Arbitrum Nova 13 | public | 80.03 MS | 83.58 MS | - | - |
| Gnosis 27 | public | 80.36 MS | 84.17 MS | - | - |
| Evmos 19 | public | 80.43 MS | 83.90 MS | - | - |
| Mantle 10 | public | 81.68 MS | 98.55 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 85.43 MS | 90.94 MS | - | - |
| Base 24 | public | 95.24 MS | 126.76 MS | - | - |
| Ethereum Mainnet 59 | public | 100.63 MS | 103.84 MS | - | 594.96 MS |
| Arbitrum One 11 | public | 110.32 MS | 124.88 MS | - | - |
| OP Mainnet 13 | public | 113.40 MS | 133.24 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 115.09 MS | 133.08 MS | - | - |
| Linea 18 | public | 117.78 MS | 130.23 MS | - | - |
| Polygon Mainnet 6 | public | 119.23 MS | 136.12 MS | - | - |
| Ethereum Mainnet 29 | public | 128.82 MS | 144.53 MS | - | 258.29 MS |
| Moonbeam 20 | public | 129.94 MS | 167.48 MS | - | - |
| Blast Mainnet 8 | public | 131.69 MS | 142.65 MS | - | - |
| Evmos 2 | public | 132.32 MS | 143.39 MS | - | - |
| Mantle 3 | public | 142.50 MS | 178.32 MS | - | - |
| Arbitrum Nova 3 | public | 142.51 MS | 168.74 MS | - | - |
| Gnosis 26 | public | 147.73 MS | 182.75 MS | - | - |
| Avalanche C-Chain 5 | public | 148.03 MS | 163.86 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes