REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Base 25 | public | 66.08 MS | 69.17 MS | - | 414.56 MS |
| Ethereum Mainnet 59 | public | 66.21 MS | 69.58 MS | - | - |
| Moonbeam 21 | public | 67.16 MS | 74.57 MS | - | - |
| OP Mainnet 33 | public | 67.19 MS | 77.06 MS | - | 364.01 MS |
| Linea 19 | public | 67.73 MS | 75.15 MS | - | - |
| Blast Mainnet 9 | public | 68.23 MS | 75.74 MS | - | - |
| Gnosis 27 | public | 68.42 MS | 71.98 MS | - | - |
| Polygon Mainnet 45 | public | 69.80 MS | 80.72 MS | - | - |
| Ethereum Mainnet 29 | public | 70.77 MS | 73.71 MS | - | - |
| Arbitrum Nova 13 | public | 71.54 MS | 85.89 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 72.42 MS | 75.71 MS | - | - |
| Arbitrum One 11 | public | 72.59 MS | 80.06 MS | - | - |
| Avalanche C-Chain 29 | public | 72.70 MS | 77.02 MS | - | - |
| Arbitrum One 37 | public | 72.93 MS | 76.35 MS | - | - |
| Mantle 10 | public | 75.05 MS | 97.80 MS | - | - |
| Polygon Mainnet 6 | public | 75.30 MS | 88.10 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 80.99 MS | 83.91 MS | - | - |
| Linea 18 | public | 83.83 MS | 106.15 MS | - | - |
| OP Mainnet 13 | public | 85.86 MS | 107.46 MS | - | - |
| Blast Mainnet 8 | public | 89.39 MS | 100.23 MS | - | - |
| Base 24 | public | 98.77 MS | 102.90 MS | - | - |
| Avalanche C-Chain 5 | public | 103.25 MS | 123.16 MS | - | - |
| Moonbeam 20 | public | 109.08 MS | 162.97 MS | - | - |
| Mantle 3 | public | 136.70 MS | 178.14 MS | - | - |
| Gnosis 26 | public | 139.49 MS | 174.25 MS | - | - |
| Arbitrum Nova 3 | public | 142.33 MS | 196.67 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes