REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 4 | public | 63.96 MS | 66.41 MS | - | 502.13 MS |
| Ethereum Mainnet 20 | public | 64.02 MS | 66.32 MS | - | 238.64 MS |
| Moonbeam 11 | public | 64.28 MS | 66.21 MS | - | 102.46 MS |
| Moonbeam 4 | public | 65.27 MS | 67.43 MS | - | 128.50 MS |
| Astar 9 | public | 103.05 MS | 106.19 MS | - | - |
| Astar 4 | public | 104.55 MS | 107.90 MS | - | - |
| Arbitrum One 13 | public | 104.57 MS | 107.69 MS | - | 431.59 MS |
| Gnosis 2 | public | 105.53 MS | 108.77 MS | - | 134.79 MS |
| Polygon Mainnet 14 | public | 124.32 MS | 139.51 MS | - | 739.43 MS |
| Avalanche C-Chain 9 | public | 152.44 MS | 159.49 MS | - | - |
| Fantom Opera 6 | public | 153.45 MS | 160.10 MS | - | 227.12 MS |
| Evmos 6 | public | 162.92 MS | 165.63 MS | - | - |
| Klaytn Mainnet Cypress 6 | public | 173.86 MS | 177.97 MS | - | - |
| Celo Mainnet 5 | public | 179.23 MS | 183.73 MS | - | 215.26 MS |
| OP Mainnet 8 | public | 195.58 MS | 218.00 MS | - | 1083.73 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes