REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 44 | free tier | 134.72 MS | 139.66 MS | - | 187.14 MS |
| OP Mainnet 31 | free tier | 134.74 MS | 140.02 MS | - | 203.97 MS |
| Polygon Mainnet 40 | free tier | 134.83 MS | 140.14 MS | - | 226.48 MS |
| OP Mainnet 34 | public | 134.91 MS | 141.45 MS | - | 200.50 MS |
| Base 21 | free tier | 134.91 MS | 140.01 MS | - | 360.31 MS |
| Base 20 | public | 134.92 MS | 141.47 MS | - | 360.01 MS |
| Arbitrum One 35 | free tier | 134.96 MS | 140.43 MS | - | 154.65 MS |
| Polygon Mainnet 39 | free tier | 135.13 MS | 140.16 MS | - | 228.95 MS |
| Gnosis 20 | public | 135.18 MS | 140.73 MS | - | - |
| OP Mainnet 30 | public | 135.18 MS | 140.10 MS | - | 203.58 MS |
| BNB Smart Chain Mainnet 43 | public | 135.39 MS | 140.72 MS | - | 188.56 MS |
| Polygon Mainnet 37 | public | 135.45 MS | 140.73 MS | - | 224.56 MS |
| Gnosis 21 | free tier | 135.59 MS | 141.18 MS | - | - |
| Klaytn Mainnet Cypress 13 | free tier | 135.62 MS | 140.83 MS | - | - |
| Ethereum Mainnet 56 | free tier | 135.70 MS | 141.01 MS | - | 176.07 MS |
| Arbitrum One 34 | public | 135.73 MS | 141.05 MS | - | 157.47 MS |
| Base 26 | public | 135.75 MS | 141.25 MS | - | 369.82 MS |
| Arbitrum One 38 | public | 135.86 MS | 144.54 MS | - | 156.75 MS |
| Ethereum Mainnet 61 | public | 136.05 MS | 144.35 MS | - | 178.46 MS |
| Ethereum Mainnet 55 | public | 136.08 MS | 141.44 MS | - | 176.91 MS |
| Klaytn Mainnet Cypress 12 | public | 136.17 MS | 141.02 MS | - | - |
| Polygon Mainnet 47 | public | 137.55 MS | 142.95 MS | - | 226.41 MS |
| BNB Smart Chain Mainnet 50 | public | 139.01 MS | 152.81 MS | - | 208.83 MS |
| Klaytn Mainnet Cypress 16 | public | 156.27 MS | 172.10 MS | - | - |
| Avalanche C-Chain 30 | public | 157.36 MS | 199.16 MS | - | - |
| Fantom Opera 26 | public | 162.69 MS | 209.69 MS | - | - |
| Gnosis 28 | public | 199.49 MS | 235.67 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes