REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 21 | free tier | 56.85 MS | 58.00 MS | - | 188.88 MS |
| BNB Smart Chain Mainnet 3 | public | 57.22 MS | 58.30 MS | - | - |
| BNB Smart Chain Mainnet 64 | free tier | 58.76 MS | 59.88 MS | - | - |
| Ethereum Mainnet 15 | free tier | 81.69 MS | 82.70 MS | - | 155.98 MS |
| Ethereum Mainnet 76 | free tier | 84.58 MS | 85.39 MS | - | - |
| Ethereum Mainnet 75 | free tier | 85.91 MS | 86.70 MS | - | - |
| OP Mainnet 48 | free tier | 87.09 MS | 88.18 MS | - | 278.04 MS |
| OP Mainnet 47 | free tier | 88.42 MS | 89.61 MS | - | 216.07 MS |
| Arbitrum One 51 | free tier | 104.09 MS | 105.82 MS | - | 107.48 MS |
| Avalanche C-Chain 41 | free tier | 104.12 MS | 105.73 MS | - | 107.41 MS |
| Arbitrum One 50 | free tier | 105.14 MS | 107.23 MS | - | 107.88 MS |
| Avalanche C-Chain 40 | free tier | 105.15 MS | 107.21 MS | - | 107.84 MS |
| Klaytn Mainnet Cypress 21 | free tier | 106.12 MS | 107.70 MS | - | 117.22 MS |
| Base 39 | free tier | 106.91 MS | 108.33 MS | - | 108.45 MS |
| zkSync Era Mainnet 18 | free tier | 107.03 MS | 108.55 MS | - | 123.24 MS |
| BNB Smart Chain Mainnet 63 | free tier | 154.30 MS | 163.27 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes