REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 50.74 MS | 51.62 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 55.64 MS | 56.68 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 55.64 MS | 56.62 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 55.68 MS | 56.78 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 55.69 MS | 56.63 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 55.76 MS | 56.77 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 56.89 MS | 57.94 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 56.99 MS | 57.98 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 57.18 MS | 58.25 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 57.20 MS | 58.25 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 57.22 MS | 58.30 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 57.22 MS | 58.25 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 57.31 MS | 58.36 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 57.32 MS | 58.42 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 57.36 MS | 58.35 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 57.37 MS | 58.42 MS | - | - |
| Celo Mainnet 8 | public | 88.25 MS | 91.30 MS | - | - |
| Celo Mainnet 6 | public | 100.16 MS | 104.86 MS | - | - |
| Moonbeam 8 | public | 108.13 MS | 152.39 MS | - | - |
| Filecoin - Mainnet 1 | public | 117.76 MS | 148.98 MS | - | 233.00 MS |
| Base 9 | public | 118.10 MS | 122.39 MS | - | - |
| Arbitrum One 6 | public | 119.39 MS | 122.80 MS | - | - |
| Fantom Opera 16 | public | 120.26 MS | 122.65 MS | - | 259.60 MS |
| Fantom Opera 15 | public | 120.33 MS | 122.98 MS | - | 246.38 MS |
| Fantom Opera 12 | public | 120.37 MS | 122.65 MS | - | 235.81 MS |
| Fantom Opera 14 | public | 120.38 MS | 123.02 MS | - | 229.62 MS |
| Base 8 | public | 120.77 MS | 142.78 MS | - | - |
| Arbitrum Nova 4 | public | 125.15 MS | 143.79 MS | - | - |
| zkSync Era Mainnet 2 | public | 126.19 MS | 129.28 MS | - | 171.02 MS |
| Linea 4 | public | 135.19 MS | 139.51 MS | - | 160.59 MS |
| Astar 6 | public | 139.87 MS | 178.90 MS | - | - |
| OP Mainnet 4 | public | 163.44 MS | 170.28 MS | - | - |
| Mantle 4 | public | 212.05 MS | 234.62 MS | - | - |
| Gnosis 10 | public | 241.76 MS | 272.61 MS | - | 362.08 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes