REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Moonbeam 13 | public | 43.00 MS | 43.00 MS | - | - |
| Blast Mainnet 1 | public | 47.80 MS | 48.65 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 53.04 MS | 53.85 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 53.07 MS | 53.82 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 53.07 MS | 53.89 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 53.15 MS | 53.94 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 53.15 MS | 53.96 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 53.83 MS | 54.73 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 53.83 MS | 54.65 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 54.71 MS | 55.73 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 54.73 MS | 55.78 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 54.76 MS | 55.82 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 54.83 MS | 56.23 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 54.94 MS | 55.95 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 54.94 MS | 55.94 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 54.97 MS | 55.96 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 54.98 MS | 56.11 MS | - | - |
| Mantle 4 | public | 58.54 MS | 120.77 MS | - | 302.27 MS |
| Celo Mainnet 8 | public | 79.98 MS | 82.13 MS | - | - |
| Moonbeam 8 | public | 86.77 MS | 101.00 MS | - | 137.82 MS |
| Celo Mainnet 6 | public | 99.15 MS | 103.71 MS | - | - |
| Arbitrum One 6 | public | 106.14 MS | 111.37 MS | - | - |
| Arbitrum Nova 4 | public | 106.59 MS | 113.30 MS | - | - |
| zkSync Era Mainnet 2 | public | 107.22 MS | 110.32 MS | - | 136.73 MS |
| Base 9 | public | 111.08 MS | 118.36 MS | - | - |
| Base 8 | public | 115.08 MS | 137.33 MS | - | - |
| Fantom Opera 12 | public | 118.83 MS | 120.18 MS | - | 172.21 MS |
| Fantom Opera 14 | public | 118.84 MS | 120.44 MS | - | 164.30 MS |
| Fantom Opera 16 | public | 118.84 MS | 120.09 MS | - | 168.66 MS |
| Fantom Opera 15 | public | 118.95 MS | 120.59 MS | - | 172.95 MS |
| Linea 4 | public | 131.58 MS | 137.94 MS | - | 177.07 MS |
| Astar 6 | public | 138.75 MS | 141.09 MS | - | - |
| Gnosis 10 | public | 149.55 MS | 153.62 MS | - | 311.75 MS |
| OP Mainnet 4 | public | 150.30 MS | 152.16 MS | - | - |
| Filecoin - Mainnet 1 | public | 175.24 MS | 177.67 MS | - | 744.86 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes