REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 48.23 MS | 49.40 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 57.04 MS | 58.70 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 57.08 MS | 58.93 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 57.09 MS | 58.15 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 57.13 MS | 58.68 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 57.13 MS | 58.27 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 57.75 MS | 58.75 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 57.77 MS | 59.47 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 58.94 MS | 60.02 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 58.96 MS | 60.22 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 58.99 MS | 60.57 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 59.00 MS | 60.49 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 59.01 MS | 60.09 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 59.03 MS | 60.41 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 59.10 MS | 60.26 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 59.15 MS | 60.60 MS | - | - |
| Mantle 4 | public | 62.12 MS | 137.48 MS | - | 294.05 MS |
| Celo Mainnet 8 | public | 91.04 MS | 94.16 MS | - | - |
| Moonbeam 8 | public | 106.38 MS | 136.78 MS | - | - |
| Celo Mainnet 6 | public | 111.89 MS | 118.56 MS | - | - |
| Fantom Opera 16 | public | 119.93 MS | 120.91 MS | - | 187.60 MS |
| Fantom Opera 15 | public | 119.94 MS | 120.86 MS | - | 184.36 MS |
| Fantom Opera 12 | public | 120.01 MS | 120.84 MS | - | 189.60 MS |
| Fantom Opera 14 | public | 120.04 MS | 120.91 MS | - | 189.62 MS |
| Arbitrum One 6 | public | 122.44 MS | 127.16 MS | - | - |
| zkSync Era Mainnet 2 | public | 124.66 MS | 126.98 MS | - | 154.61 MS |
| Arbitrum Nova 4 | public | 126.41 MS | 152.12 MS | - | - |
| Base 9 | public | 130.76 MS | 139.82 MS | - | - |
| Base 8 | public | 137.07 MS | 161.80 MS | - | - |
| Astar 6 | public | 139.13 MS | 183.82 MS | - | - |
| Linea 4 | public | 145.43 MS | 152.56 MS | - | 169.44 MS |
| Gnosis 10 | public | 157.16 MS | 160.16 MS | - | 342.80 MS |
| OP Mainnet 4 | public | 158.56 MS | 163.56 MS | - | - |
| Filecoin - Mainnet 1 | public | 176.41 MS | 178.25 MS | - | 225.74 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes