REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
ap-south-1
af-south-1
(set one or more filters to continue)
| Gnosis 33 | free tier | 63.75 MS | 64.66 MS | - | 162.47 MS |
| Ethereum Mainnet 67 | free tier | 67.53 MS | 68.49 MS | - | 277.29 MS |
| BNB Smart Chain Mainnet 55 | free tier | 70.08 MS | 71.14 MS | - | 80.51 MS |
| Arbitrum One 42 | free tier | 118.92 MS | 120.02 MS | - | 135.61 MS |
| Mantle 11 | free tier | 138.17 MS | 141.71 MS | - | 147.35 MS |
| Base 30 | free tier | 138.43 MS | 150.62 MS | - | 421.18 MS |
| Klaytn Mainnet Cypress 19 | free tier | 168.66 MS | 171.67 MS | - | - |
| Polygon Mainnet 52 | free tier | 173.18 MS | 174.49 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes