REQUEST LATENCY OVER THE LAST 7 DAYS
paid tier
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| DRPC Ethereum | paid tier | 48.76 MS | 51.92 MS | - | 221.36 MS |
| DRPC Ethereum | free tier | 71.94 MS | 76.10 MS | - | 232.84 MS |
| OP Mainnet 10 | public | 81.79 MS | 85.85 MS | - | 157.24 MS |
| BNB Smart Chain Mainnet 26 | public | 110.11 MS | 114.01 MS | - | 197.43 MS |
| Blast Mainnet 7 | public | 110.78 MS | 149.57 MS | - | - |
| Avalanche C-Chain 11 | public | 113.19 MS | 142.71 MS | - | 200.15 MS |
| Base 5 | public | 122.00 MS | 132.81 MS | - | 263.68 MS |
| Linea 3 | public | 133.89 MS | 167.58 MS | - | 356.92 MS |
| Ethereum Mainnet 28 | public | 165.98 MS | 180.72 MS | - | 310.05 MS |
| zkSync Era Mainnet 4 | public | 177.28 MS | 186.75 MS | - | - |
| Arbitrum One 15 | public | 186.48 MS | 258.48 MS | - | 674.21 MS |
| Gnosis 4 | public | 187.24 MS | 208.63 MS | - | 411.34 MS |
| Blast Mainnet 6 | public | 196.48 MS | 241.70 MS | - | - |
| Linea 2 | public | 207.43 MS | 256.25 MS | - | 404.86 MS |
| Fantom Opera 8 | public | 218.54 MS | 280.40 MS | - | 617.75 MS |
| Polygon zkEVM 5 | public | 221.65 MS | 280.95 MS | - | 427.36 MS |
| Mantle 2 | public | 223.85 MS | 270.33 MS | - | - |
| Klaytn Mainnet Cypress 8 | public | 269.32 MS | 365.31 MS | - | 550.27 MS |
| Arbitrum Nova 1 | public | 274.75 MS | 368.10 MS | - | 429.38 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes