REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 41 | free tier | 58.16 MS | 64.04 MS | - | - |
| Base 29 | free tier | 64.14 MS | 69.48 MS | - | - |
| OP Mainnet 38 | free tier | 65.97 MS | 74.68 MS | - | - |
| Scroll 11 | free tier | 66.80 MS | 71.11 MS | - | - |
| Avalanche C-Chain 34 | free tier | 79.89 MS | 86.42 MS | - | - |
| Fantom Opera 29 | free tier | 80.12 MS | 86.77 MS | - | - |
| OP Mainnet 37 | free tier | 101.37 MS | 135.46 MS | - | - |
| Base 28 | free tier | 118.16 MS | 141.91 MS | - | - |
| Arbitrum One 40 | free tier | 119.16 MS | 145.33 MS | - | - |
| Avalanche C-Chain 33 | free tier | 189.36 MS | 214.50 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 200.64 MS | 251.80 MS | - | - |
| Scroll 10 | free tier | 220.08 MS | 257.90 MS | - | - |
| Fantom Opera 28 | free tier | 224.29 MS | 258.65 MS | - | - |
| Celo Mainnet 17 | free tier | 231.87 MS | 286.75 MS | - | - |
| Moonbeam 23 | free tier | 327.54 MS | 359.81 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes