REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 41 | free tier | 56.11 MS | 58.63 MS | - | - |
| Scroll 11 | free tier | 61.44 MS | 64.13 MS | - | - |
| Base 29 | free tier | 66.22 MS | 69.07 MS | - | - |
| OP Mainnet 38 | free tier | 70.47 MS | 73.18 MS | - | - |
| Base 28 | free tier | 78.67 MS | 89.07 MS | - | - |
| Avalanche C-Chain 34 | free tier | 79.67 MS | 82.60 MS | - | - |
| Fantom Opera 29 | free tier | 79.74 MS | 82.73 MS | - | - |
| Arbitrum One 40 | free tier | 112.38 MS | 148.24 MS | - | - |
| OP Mainnet 37 | free tier | 141.90 MS | 166.40 MS | - | - |
| Avalanche C-Chain 33 | free tier | 162.96 MS | 213.51 MS | - | - |
| Celo Mainnet 17 | free tier | 195.33 MS | 251.17 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 208.57 MS | 233.03 MS | - | - |
| Fantom Opera 28 | free tier | 209.48 MS | 229.60 MS | - | - |
| Scroll 10 | free tier | 215.07 MS | 239.11 MS | - | - |
| Moonbeam 23 | free tier | 332.44 MS | 356.48 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes