REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Base 29 | free tier | 46.46 MS | 49.14 MS | - | - |
| Polygon Mainnet 51 | free tier | 59.06 MS | 62.47 MS | - | - |
| OP Mainnet 38 | free tier | 63.52 MS | 66.41 MS | - | - |
| Arbitrum One 41 | free tier | 66.44 MS | 69.18 MS | - | - |
| Scroll 11 | free tier | 67.29 MS | 70.57 MS | - | - |
| Base 28 | free tier | 77.05 MS | 90.48 MS | - | - |
| Avalanche C-Chain 34 | free tier | 84.76 MS | 87.70 MS | - | - |
| Fantom Opera 29 | free tier | 84.77 MS | 87.76 MS | - | - |
| OP Mainnet 37 | free tier | 97.64 MS | 125.72 MS | - | - |
| Arbitrum One 40 | free tier | 102.06 MS | 125.87 MS | - | - |
| Polygon Mainnet 50 | free tier | 150.31 MS | 166.43 MS | - | - |
| Avalanche C-Chain 33 | free tier | 190.91 MS | 231.56 MS | - | - |
| Scroll 10 | free tier | 222.15 MS | 258.19 MS | - | - |
| Celo Mainnet 17 | free tier | 262.62 MS | 302.67 MS | - | - |
| Fantom Opera 28 | free tier | 263.87 MS | 283.30 MS | - | - |
| Moonbeam 23 | free tier | 326.56 MS | 354.91 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 409.33 MS | 442.11 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes