
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 222.77 MS | 228.12 MS | - | - |
| Ethereum Mainnet 72 | free tier | 224.16 MS | 230.54 MS | - | - |
| Ethereum Mainnet 34 | free tier | 224.59 MS | 229.71 MS | - | - |
| Fantom Opera 30 | free tier | 225.20 MS | 232.39 MS | - | - |
| Polygon zkEVM 21 | free tier | 225.28 MS | 231.85 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 225.43 MS | 231.76 MS | - | - |
| OP Mainnet 42 | free tier | 225.54 MS | 232.01 MS | - | - |
| Gnosis 35 | free tier | 225.58 MS | 231.94 MS | - | - |
| Polygon Mainnet 56 | free tier | 225.61 MS | 232.21 MS | - | - |
| Linea 12 | free tier | 225.76 MS | 232.39 MS | - | - |
| Mantle 12 | free tier | 226.01 MS | 232.69 MS | - | - |
| Arbitrum Nova 14 | free tier | 226.10 MS | 232.75 MS | - | - |
| Celo Mainnet 18 | free tier | 226.29 MS | 232.56 MS | - | - |
| Base 34 | free tier | 226.33 MS | 233.67 MS | - | - |
| Scroll 12 | free tier | 226.42 MS | 233.01 MS | - | - |
| Arbitrum One 45 | free tier | 226.52 MS | 234.65 MS | - | - |
| Moonbeam 25 | free tier | 226.70 MS | 233.53 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 227.76 MS | 234.91 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 228.05 MS | 234.67 MS | - | - |
| Evmos 22 | free tier | 228.63 MS | 234.89 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes