
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 204.79 MS | 208.75 MS | - | - |
| OP Mainnet 42 | free tier | 206.33 MS | 211.69 MS | - | - |
| Mantle 12 | free tier | 206.60 MS | 212.05 MS | - | - |
| Ethereum Mainnet 34 | free tier | 206.88 MS | 210.24 MS | - | - |
| Base 34 | free tier | 207.02 MS | 212.37 MS | - | - |
| Ethereum Mainnet 72 | free tier | 207.06 MS | 211.96 MS | - | - |
| Gnosis 35 | free tier | 207.12 MS | 212.32 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 207.17 MS | 212.68 MS | - | - |
| Arbitrum Nova 14 | free tier | 207.18 MS | 212.75 MS | - | - |
| Polygon Mainnet 56 | free tier | 207.30 MS | 212.52 MS | - | - |
| Polygon zkEVM 21 | free tier | 207.39 MS | 212.25 MS | - | - |
| Arbitrum One 45 | free tier | 207.39 MS | 212.83 MS | - | - |
| Celo Mainnet 18 | free tier | 207.49 MS | 212.66 MS | - | - |
| Linea 12 | free tier | 207.75 MS | 212.90 MS | - | - |
| Fantom Opera 30 | free tier | 207.89 MS | 213.24 MS | - | - |
| Moonbeam 25 | free tier | 208.07 MS | 213.17 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 208.51 MS | 214.24 MS | - | - |
| Scroll 12 | free tier | 208.60 MS | 213.82 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 208.80 MS | 214.06 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes