REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Mantle 5 | public | 39.01 MS | 45.34 MS | - | - |
| Klaytn Mainnet Cypress 11 | public | 39.03 MS | 46.09 MS | - | - |
| Blast Mainnet 2 | public | 39.50 MS | 50.00 MS | - | - |
| Celo Mainnet 7 | public | 41.47 MS | 53.18 MS | - | - |
| Filecoin - Mainnet 6 | public | 62.30 MS | 72.63 MS | - | - |
| Filecoin - Mainnet 5 | public | 63.71 MS | 72.76 MS | - | 699.60 MS |
| Polygon Mainnet 13 | public | 69.65 MS | 99.12 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes