REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 78 | free tier | 359.73 MS | 404.18 MS | - | - |
| Base 41 | free tier | 367.41 MS | 415.14 MS | - | - |
| Arbitrum One 52 | free tier | 368.25 MS | 413.89 MS | - | - |
| Base 40 | free tier | 369.67 MS | 410.70 MS | - | - |
| Ethereum Mainnet 77 | free tier | 371.70 MS | 408.55 MS | - | - |
| BNB Smart Chain Mainnet 66 | free tier | 374.14 MS | 418.02 MS | - | - |
| BNB Smart Chain Mainnet 65 | free tier | 394.78 MS | 436.83 MS | - | - |
| Arbitrum One 53 | free tier | 399.63 MS | 442.75 MS | - | - |
| OP Mainnet 50 | free tier | 443.36 MS | 490.21 MS | - | - |
| Blast Mainnet 14 | free tier | 475.61 MS | 567.45 MS | - | - |
| zkSync Era Mainnet 20 | free tier | 481.01 MS | 535.21 MS | - | - |
| Blast Mainnet 15 | free tier | 491.64 MS | 586.32 MS | - | - |
| OP Mainnet 49 | free tier | 514.74 MS | 609.50 MS | - | - |
| Celo Mainnet 19 | free tier | 575.85 MS | 630.94 MS | - | - |
| Avalanche C-Chain 43 | free tier | 603.49 MS | 684.15 MS | - | - |
| zkSync Era Mainnet 19 | free tier | 606.68 MS | 661.27 MS | - | - |
| Astar 17 | free tier | 648.19 MS | 725.51 MS | - | - |
| Avalanche C-Chain 42 | free tier | 778.89 MS | 898.31 MS | - | - |
| OP Mainnet 52 | free tier | 852.34 MS | 906.17 MS | - | - |
| OP Mainnet 51 | free tier | 885.59 MS | 947.42 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes