
REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 44 | free tier | 38.72 MS | 40.19 MS | - | - |
| Polygon Mainnet 27 | free tier | 38.76 MS | 40.18 MS | - | - |
| OP Mainnet 20 | free tier | 38.85 MS | 40.39 MS | - | - |
| Arbitrum One 23 | free tier | 39.03 MS | 42.16 MS | - | - |
| Ethereum Mainnet 13 | public | 40.77 MS | 41.29 MS | - | 64.13 MS |
| Ethereum Mainnet 12 | free tier | 42.41 MS | 47.24 MS | - | - |
| Arbitrum One 4 | public | 43.05 MS | 43.56 MS | - | 54.79 MS |
| OP Mainnet 19 | free tier | 44.92 MS | 49.74 MS | - | - |
| Polygon Mainnet 26 | free tier | 44.94 MS | 49.28 MS | - | - |
| Polygon Mainnet 10 | public | 45.10 MS | 45.70 MS | - | 239.57 MS |
| Arbitrum One 22 | free tier | 45.44 MS | 49.64 MS | - | - |
| OP Mainnet 5 | public | 46.21 MS | 46.29 MS | - | 97.04 MS |
| Blast Mainnet 13 | free tier | 77.69 MS | 79.53 MS | - | - |
| Linea 15 | free tier | 89.97 MS | 109.10 MS | - | - |
| Blast Mainnet 12 | free tier | 93.70 MS | 126.99 MS | - | - |
| Astar 2 | public | 276.41 MS | 277.61 MS | - | 484.38 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes