
REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Arbitrum One 4 | public | 27.95 MS | 28.15 MS | - | 32.70 MS |
| Polygon Mainnet 10 | public | 30.90 MS | 31.05 MS | - | 168.05 MS |
| OP Mainnet 5 | public | 32.54 MS | 32.61 MS | - | 50.31 MS |
| Ethereum Mainnet 13 | public | 34.84 MS | 35.00 MS | - | 92.31 MS |
| OP Mainnet 20 | free tier | 37.30 MS | 38.59 MS | - | - |
| Ethereum Mainnet 44 | free tier | 37.31 MS | 38.94 MS | - | - |
| Arbitrum One 23 | free tier | 37.54 MS | 38.78 MS | - | - |
| Polygon Mainnet 27 | free tier | 37.67 MS | 54.35 MS | - | - |
| Ethereum Mainnet 12 | free tier | 42.37 MS | 45.83 MS | - | - |
| Arbitrum One 22 | free tier | 44.04 MS | 46.76 MS | - | - |
| OP Mainnet 19 | free tier | 44.06 MS | 46.81 MS | - | - |
| Polygon Mainnet 26 | free tier | 44.46 MS | 60.81 MS | - | - |
| Blast Mainnet 13 | free tier | 68.28 MS | 70.31 MS | - | - |
| Linea 15 | free tier | 77.26 MS | 102.56 MS | - | - |
| Blast Mainnet 12 | free tier | 101.14 MS | 106.19 MS | - | - |
| Astar 2 | public | 149.22 MS | 154.45 MS | - | 172.69 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes