REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
us-west-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Base 1 | public | 80.68 MS | 97.59 MS | - | - |
| OP Mainnet 1 | public | 119.55 MS | 146.17 MS | - | - |
| BNB Smart Chain Mainnet 1 | public | 124.07 MS | 151.95 MS | - | - |
| Arbitrum One 1 | public | 130.94 MS | 166.32 MS | - | - |
| Celo Mainnet 1 | public | 132.03 MS | 186.72 MS | - | - |
| Moonbeam 1 | public | 137.10 MS | 170.87 MS | - | - |
| Moonbeam 9 | public | 138.34 MS | 163.44 MS | - | - |
| Avalanche C-Chain 1 | public | 141.87 MS | 161.88 MS | - | - |
| Polygon Mainnet 1 | public | 155.15 MS | 178.28 MS | - | - |
| Ethereum Mainnet 1 | public | 158.74 MS | 185.99 MS | - | - |
| zkSync Era Mainnet 1 | public | 164.61 MS | 184.66 MS | - | - |
| Linea 11 | public | 167.25 MS | 192.13 MS | - | - |
| Klaytn Mainnet Cypress 1 | public | 178.35 MS | 258.87 MS | - | - |
| Polygon zkEVM 1 | public | 178.90 MS | 200.14 MS | - | - |
| Fantom Opera 1 | public | 180.86 MS | 260.39 MS | - | - |
| Astar 7 | public | 187.72 MS | 192.33 MS | - | - |
| Astar 1 | public | 204.29 MS | 241.11 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes